Payments to suppliers
We believe transparency is a key condition and driver for the delivery of our services.
As a public body, we have a duty to the residents we serve to be transparent in our business operations and outcomes. As part of this commitment to openness we are now publishing expenditure reports.
Expenditure reports
These monthly reports show payments made to suppliers where the invoice total was at least £500.
You are free to use this data in a wide variety of applications and we licence use in accordance with the terms and conditions specified by Open Government Licence. The licence for this information is available on the National Archives website.
- April 2023 CSV format [CSV 489Kb] | April 2023 PDF format [PDF 6Mb]
- March 2023 CSV format [CSV 845Kb] | March 2023 PDF format [PDF 11Mb]
- February 2023 CSV format [CSV 718Kb] | February 2023 PDF format [PDF 10Mb]
- January 2023 CSV format [CSV 731Kb] | January 2023 PDF format [PDF 10Mb]
- December 2022 CSV format [CSV 687Kb] | December 2022 PDF format [PDF 9Mb]
- November 2022 CSV format [CSV 758Kb] | November 2022 PDF format [PDF 11Mb]
- October 2022 CSV format [CSV 606Kb] | October 2022 PDF format [PDF 8Mb]
- September 2022 CSV format [CSV 594Kb] | September 2022 PDF format [PDF 8Mb]
- August 2022 CSV format [CSV 630Kb] | August 2022 PDF format [PDF 1Mb]
- July 2022 CSV format [CSV 684Kb] | July 2022 PDF format [PDF 1Mb]
- June 2022 CSV format [CSV 781Kb] | June 2022 PDF format [PDF 10Mb]
- May 2022 CSV format [CSV 693Kb] | May 2022 PDF format [PDF 9Mb]
- April 2022 CSV format [CSV 418Kb] | April 2022 PDF format [PDF 5Mb]
- March 2022 CSV Format [CSV 753Kb] | March 2022 PDF format [PDF 10Mb]
- February 2022 CSV format [CSV 627Kb] | February 2022 PDF format [PDF 8Mb]
- January 2022 CSV format [CSV 519Kb] | January 2022 PDF format [PDF 7Mb]
- December 2021 CSV format [CSV 762Kb] | December 2021 PDF format [PDF 1Mb]
- November 2021 CSV format [CSV 605Kb] | November 2021 PDF format [PDF 932Kb]
- October 2021 CSV format [CSV 469Kb] | October 2021 PDF format [PDF 6Mb]
- September 2021 CSV format [CSV 683Kb] | September 2021 PDF format [PDF 3Mb]
- August 2021 CSV format [CSV 592Kb] | August 2021 PDF format [PDF 3Mb]
- July 2021 CSV format [CSV 481Kb] | July 2021 PDF format [PDF 2Mb]
- June 2021 CSV format [CSV 507Kb] | June 2021 PDF format [PDF 2Mb]
- May 2021 CSV format [CSV 436Kb] | May 2021 PDF format [PDF 2Mb]
- April 2021 CSV Format [CSV 317Kb] | April 2021 PDF Format [PDF 1Mb]
- March 2021 CSV format [CSV 831Kb] | March 2021 PDF format [PDF 4Mb]
- February 2021 CSV format [CSV 562Kb] | February 2021 PDF format [PDF 2Mb]
- January 2021 CSV format [CSV 425Kb] | January 2021 PDF format [PDF 2Mb]
Access to older reports
If you wish to see older reports these can be requested from us by:
- telephone: 01623 450000