Street naming and numbering fees and charges
Fees and charges for Street naming and numbering, 2025 to 2026.
New addresses
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Assign Number/naming of new properties | Free | |||
Notification number/name of new address (first 11 plots) per plot | £85.00 | £0.00 | £85.00 | NB |
Notification number/name of new address (additional plots) per plot | £50.00 | £0.00 | £50.00 | NB |
Additional charge for the naming of a street | £255.00 | £0.00 | £255.00 | NB |
Additional charge for the naming of a building (block of flats) | £255.00 | £0.00 | £255.00 | NB |
Existing addresses
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Individual house name including notification - per plot | £130.00 | £0.00 | £130.00 | NB |
Re-name or re-number including notification - per plot | £130.00 | £0.00 | £130.00 | NB |
Rename of street, requested by residents including notification | £415.00 | £0.00 | £415.00 | NB |
Additional charge per property for rename of street | £135.00 | £0.00 | £135.00 | NB |
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated