Private Sector Licensing fees and charges
Fees and charges for Private Sector Licensing, 2025 to 2026.
Selective Licensing
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Selective Licensing | £350.00 | £0.00 | £350.00 | NB |
Selective Licensing if licence holder is a member of an approved body | £250.00 | £0.00 | £250.00 | NB |
Houses of Multiple Occupation (HMO)
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
HMO pre licence advice visit | £347.00 | £0.00 | £347.00 | NB |
Initial basic licence fee (covering premises of up to 6 persons maximum permitted occupancy) | £1031.10 | £0.00 | £1031.10 | NB |
For each additional person (maximum permitted occupancy) | £91.35 | £0.00 | £91.35 | NB |
Basic licence renewal (up to 6 persons) | Higher of £606 or £121 per person | 0.00 | Higher of £606 or £121 per person | NB |
Renewal charge for each additional person | £91.35 | £0.00 | £91.35 | NB |
Issue of first temporary exemption notice | £330.75 | £0.00 | £330.75 | NB |
Issue of second temporary exemption notice | £164.85 | £0.00 | £164.85 | NB |
Charging orders for Housing Act visits | £551.25 | £0.00 | £551.25 | NB |
Mobile Homes Site Licence Fees
Service | Total 2025 / 2026 |
---|---|
Application for a new licence up to 25 units | £448 plus £9.50 per pitch |
Application for a new licence over 25 units | £840 plus £9.50 per pitch |
Existing licence holders | £14 per pitch annual fee |
Transfer/Variation of site licence | £167 to £301 dependent upon complexity |
Deposit of site rules – one off fee for new and existing licence holders | £138.60 |
A licence lasts for a 12 month period.
Existing licence holders will not be charged an initial one off application fee, they will however be charged an annual pitch fee and for the Deposit of Site Rules.
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated