Pest control service fees and charges
Fees and charges for Pest control services, 2025 to 2026.
Domestic pest control charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Rats - up to 3 visits - In District | £68.33 | £13.67 | £82.00 | SR |
Rats - up to 3 visits - Out of District | £79.17 | £15.83 | £95.00 | SR |
Rats - additional visits (each) - In District | £37.08 | £7.42 | £44.50 | SR |
Rats - additional visits (each) - Out of District | £42.08 | £8.42 | £50.50 | SR |
Mice - up to 3 visits - In District | £68.33 | £13.67 | £82.00 | SR |
Mice - up to 3 visits - Out of District | £79.17 | £15.83 | £95.00 | SR |
Mice - additional visits (each) - In District | £37.08 | £7.42 | £44.50 | SR |
Mice - additional visits (each) - Out of District | £42.08 | £8.42 | £50.50 | SR |
Bedbugs - up to 2 visits - In District (unlimited number of rooms) | £149.17 | £29.83 | £179.00 | SR |
Bedbugs - up to 2 visits - Out of District (unlimited number of rooms) | £157.50 | £31.50 | £189.00 | SR |
Bedbugs - additional visits (each) - In District | £85.00 | £17.00 | £102.00 | SR |
Bedbugs - additional visits (each) - Out of District | £89.58 | £17.92 | £107.50 | SR |
Fleas - up to 2 visits - In District | £81.67 | £16.33 | £98.00 | SR |
Fleas - up to 2 visits - Out of District | £87.50 | £17.50 | £105.00 | SR |
Fleas - additional visits (each) - In District | £42.08 | £8.42 | £50.50 | SR |
Fleas - additional visits (each) - Out of District | £47.50 | £9.50 | £57.00 | SR |
Wasps - In District | £60.00 | £12.00 | £72.00 | SR |
Wasps - Out of District | £65.00 | £13.00 | £78.00 | SR |
Bees (if treated) - In District | £60.00 | £12.00 | £72.00 | SR |
Bees (if treated) - Out of District | £65.00 | £13.00 | £78.00 | SR |
Ants - up to 2 visits - In District | £87.50 | £17.50 | £105.00 | SR |
Ants - up to 2 visits - Out of District | £92.08 | £18.42 | £110.50 | SR |
Ants - additional visits (each) - In District | £48.75 | £9.75 | £58.50 | SR |
Ants - additional visits (each) - Out of District | £52.50 | £10.50 | £63.00 | SR |
Cockroaches - up to 2 visits - In District | £81.67 | £16.33 | £98.00 | SR |
Cockroaches - up to 2 visits - Out of District | £87.50 | £17.50 | £105.00 | SR |
Cockroaches - additional visits (each) - In District | £36.67 | £7.33 | £44.00 | SR |
Cockroaches - additional visits (each) - Out of District | £42.08 | £8.42 | £50.50 | SR |
Other insect pests - up to 2 visits - In District | £81.67 | £16.33 | £98.00 | SR |
Other insect pests - up to 2 visits - Out of District | £87.50 | £17.50 | £105.00 | SR |
Other insect pests - additional visits (each) - In District | £42.08 | £8.42 | £50.50 | SR |
Other insect pests - additional visits (each) - Out of District | £47.50 | £9.50 | £57.00 | SR |
Moles treatment - 3 visits - In District | £87.50 | £17.50 | £105.00 | SR |
Moles treatment - 3 visits - Out of District | £92.08 | £18.42 | £110.50 | SR |
Squirrels assessment - In District | £40.00 | £8.00 | £48.00 | SR |
Squirrels assessment - Out of District | £44.17 | £8.83 | £53.00 | SR |
Squirrels per treatment - In District | £77.08 | £15.42 | £92.50 | SR |
Squirrels per treatment - Out of District | £79.17 | £15.83 | £95.00 | SR |
Pigeons assessments and treatments are by quotation only, with a VAT rate of SR (see key).
Commercial pest control charges
Service | Net | VAT |
Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Drain Surveys - In District | £131.25 | £26.25 | £157.50 | SR |
Drain Surveys - Out of District | £175.00 | £35.00 | £210.00 | SR |
Quote based on size and nature of business, routine treatment or infestation.
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated