Licensing, permits, registration and consents fees and charges
Fees and charges for Licensing, permits, registration and consents, 2025 to 2026.
Hackney Carriage and Private Hire (Dual) Driver Licence
fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
New 1 year Hackney Carriage and Private Hire (Dual) Driver Licence | £180.00 | £0.00 | £180.00 | NB |
New 2 year Hackney Carriage and Private Hire (Dual) Driver Licence | £220.00 | £0.00 | £220.00 | NB |
New Hackney Carriage and Private Hire (Dual) Driver Licence - 3 years | £260.00 | £0.00 | £260.00 | NB |
Renewal of 1 year Hackney Carriage and Private Hire (Dual) Driver Licence | £160.00 | £0.00 | £160.00 | NB |
Renewal of 2 year Hackney Carriage and Private Hire (Dual) Driver Licence | £200.00 | £0.00 | £200.00 | NB |
Renewal of 3 year Hackney Carriage and Private Hire (Dual) Driver Licence | £240.00 | £0.00 | £240.00 | NB |
DVLA check | £5.00 | £0.00 | £5.00 | NB |
Replacement identity badge | £15.00 | £0.00 | £15.00 | NB |
Driver knowledge test resit fee | £25.00 | £0.00 | £25.00 | NB |
Safeguarding test resit fee | £15.00 | £0.00 | £15.00 | NB |
Amendment to licence | £15.00 | £0.00 | £15.00 | NB |
Copy of licence | £5.00 | £0.00 | £5.00 | NB |
Hackney Carriage Vehicle Licence fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Licence new / renewal / change of vehicle | £320.00 | £0.00 | £320.00 | NB |
Transfer (Change of proprietor) | £0.00 | £0.00 | £0.00 | NB |
Discount for low emission or wheelchair accessible vehicle | £-30.00 | £0.00 | £-30.00 | NB |
Replacement licence plate | £29.00 | £0.00 | £29.00 | NB |
Plate holding bracket | £10.00 | £0.00 | £10.00 | NB |
Amendment to licence | £15.00 | £0.00 | £15.00 | NB |
Copy of licence | £5.00 | £0.00 | £5.00 | NB |
Private Hire Vehicle Licence fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Licence new / renewal / change of vehicle | £300.00 | £0.00 | £300.00 | NB |
Transfer (Change of proprietor) | £0.00 | £0.00 | £0.00 | NB |
Discount for low emission or wheelchair accessible vehicle | £-30.00 | £0.00 | £-30.00 | NB |
Replacement licence plate | £29.00 | £0.00 | £29.00 | NB |
Plate holding bracket | £10.00 | £0.00 | £10.00 | NB |
Private Hire Vehicle exemption notice (from displaying plate and livery) | £25.00 | £0.00 | £25.00 | NB |
Amendment to licence | £15.00 | £0.00 | £15.00 | NB |
Copy of licence | £5.00 | £0.00 | £5.00 | NB |
Private Hire Operator Licence fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Operator 1 year licence fee - new licence / renewal | £210.00 | £0.00 | £210.00 | NB |
Operator 2 year licence fee - new licence / renewal | £320.00 | £0.00 | £320.00 | NB |
Operator 3 year licence fee - new licence / renewal | £430.00 | £0.00 | £430.00 | NB |
Operator 4 year licence fee - new licence / renewal | £540.00 | £0.00 | £540.00 | NB |
Operator 5 year licence fee - new licence / renewal | £650.00 | £0.00 | £650.00 | NB |
Fee per non-low emission vehicle operated | £0.00 | £0.00 | £0.00 | NB |
Safeguarding test - Resit fee | £15.00 | £0.00 | £15.00 | NB |
Amendment to licence | £15.00 | £0.00 | £15.00 | NB |
Copy of licence | £5.00 | £0.00 | £5.00 | NB |
Hackney Carriage/Private Hire additional charges fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Vehicle compliance test / Retest fee | £65.00 | £0.00 | £65.00 | NB |
Additional compliance test following suspension of vehicle licence | £65.00 | £0.00 | £65.00 | NB |
Duplicate vehicle, driver or operator licence when lost or stolen | £5.00 | £0.00 | £5.00 | NB |
Amended vehicle, driver or operator licence change of address | £15.00 | £0.00 | £15.00 | NB |
Licensing Act 2003 fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Premises Licences and Club Premises Certificates - Initial application | £100.00 - £1905.00 | £0.00 | £100.00 - £1905.00 | NB |
Premises Licences and Club Premises Certificates - Annual charge | £70.00 - £1340.00 | £0.00 | £70.00 - £1340.00 | NB |
Application for a provisional statement where premises being built etc. | £315.00 | £0.00 | £315.00 | NB |
Application for transfer of premises licence | £23.00 | £0.00 | £23.00 | NB |
Replacement of stolen, lost, etc. premises licence or summary | £10.50 | £0.00 | £10.50 | NB |
Theft, loss etc. of certificate or summary | £10.50 | £0.00 | £10.50 | NB |
Change of relevant registered address of club | £10.50 | £0.00 | £10.50 | NB |
Notification of change of name or alteration of rules of club | £10.50 | £0.00 | £10.50 | NB |
Application to vary licence to specify individual as premises supervisor | £23.00 | £0.00 | £23.00 | NB |
Application for the grant or renewal of a personal licence | £37.00 | £0.00 | £37.00 | NB |
Temporary event notice | £21.00 | £0.00 | £21.00 | NB |
Theft, loss etc. of temporary event notice | £10.50 | £0.00 | £10.50 | NB |
Notification of change of name or address | £10.50 | £0.00 | £10.50 | NB |
Replacement of stolen, lost or damaged licences / certificates / notices / summaries | £10.50 | £0.00 | £10.50 | NB |
Interim authority notice following death etc. of licence holder | £23.00 | £0.00 | £23.00 | NB |
Right of freeholder etc.to be notified of licensing matters | £23.00 | £0.00 | £23.00 | NB |
Gambling Act 2005 fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Bingo New (S159) (Non transition) | £1315.00 | £0.00 | £1315.00 | NB |
Bingo Provisional Statement (S159) (s204) | £1315.00 | £0.00 | £1315.00 | NB |
Conversion of Provisional Statement (s159) | £660.00 | £0.00 | £660.00 | NB |
Bingo Annual Fee (sS184) | £620.00 | £0.00 | £620.00 | NB |
Bingo Variation of Licence (s159) (s187) | £1315.00 | £0.00 | £1315.00 | NB |
Bingo Transfer of Licence (s159) (s188) | £660.00 | £0.00 | £660.00 | NB |
Reinstatement of Licence (s159) (s195) | £660.00 | £0.00 | £660.00 | NB |
Bingo Copy of licence (s190) | £19.00 | £0.00 | £19.00 | NB |
Bingo Change of Circumstances (s186) | £32.00 | £0.00 | £32.00 | NB |
Betting (Track) New (s159) Non transition | £1315.00 | £0.00 | £1315.00 | NB |
Betting Track Provisional Statement (S159) (s204) | £1315.00 | £0.00 | £1315.00 | NB |
Conversion of Provisional Statement (s159) | £660.00 | £0.00 | £660.00 | NB |
Betting (Track) Annual Fee (s184) | £620.00 | £0.00 | £620.00 | NB |
Betting Track Variation of Licence (s159) (s187) | £1250.00 | £0.00 | £1250.00 | NB |
Betting Track Transfer of Licence (s159) (s188) | £660.00 | £0.00 | £660.00 | NB |
Betting Reinstatement of Licence (s159) (s195) | £660.00 | £0.00 | £660.00 | NB |
Betting Copy of licence (s190) | £19.00 | £0.00 | £19.00 | NB |
Betting Change of Circumstances (s186) | £32.00 | £0.00 | £32.00 | NB |
Betting Off-Course New (s159) Non transition | £1315.00 | £0.00 | £1315.00 | NB |
Betting Off-Course Provisional Statement (S159) (s204) | £1315.00 | £0.00 | £1315.00 | NB |
Betting Off-Course Conversion of Provisional Statement (s159) | £660.00 | £0.00 | £660.00 | NB |
Betting Off-Course Annual Fee (s184) | £600.00 | £0.00 | £600.00 | NB |
Betting Off-Course Variation of Licence (s159) (s187) | £1315.00 | £0.00 | £1315.00 | NB |
Betting Off-Course Transfer of Licence (s159) (s188) | £660.00 | £0.00 | £660.00 | NB |
Betting Off Course Reinstatement of Licence (s159) (s195) | £660.00 | £0.00 | £660.00 | NB |
Betting Off-Course Copy of licence (s190) | £19.00 | £0.00 | £19.00 | NB |
Betting Off-Course Change of Circumstances (s186) | £32.00 | £0.00 | £32.00 | NB |
Adult Gaming Centre / Family Entertainment Centre (FEC) New (s159) Non transition | £1315.00 | £0.00 | £1315.00 | NB |
Adult Gaming Centre / FEC Provisional Statement (S159) (s204) | £1315.00 | £0.00 | £1315.00 | NB |
Adult Gaming Centre / FEC Conversion of Provisional Statement (s159) | £660.00 | £0.00 | £660.00 | NB |
Adult Gaming Centre / FEC Annual Fee (s184) | £620.00 | £0.00 | £620.00 | NB |
Adult Gaming Centre / FEC Variation of Licence (s159) (s187) | £1000.00 | £0.00 | £1000.00 | NB |
Adult Gaming Centre / FEC Transfer of Licence (s159) (s188) | £660.00 | £0.00 | £660.00 | NB |
Adult Gaming Centre / FEC Reinstatement of Licence (s159) (s195) | £660.00 | £0.00 | £660.00 | NB |
Adult Gaming Centre / FEC Copy of licence (s190) | £19.00 | £0.00 | £19.00 | NB |
Adult Gaming Centre / FEC Change of Circumstances (s186) | £32.00 | £0.00 | £32.00 | NB |
Consents and registration fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Consent Street Trading - New and existing 12 month | £1294 | £0.00 | £1294.00 | NB |
Consent Street Trading Standard Site - New and existing 6 month | £697.00 | £0.00 | £697.00 | NB |
Consent Street Trading Market Site - New and existing 12 month | £970.50 | £0.00 | £970.50 | NB |
Consent Street Trading Market Site - New and existing 6 month | £485.25 | £0.00 | £485.25 | NB |
Mobile Trading Consent - New and existing 12 month | £750.00 | £0.00 | £750.00 | NB |
Mobile Trading Consent - New and existing 6 month | £375.00 | £0.00 | £375.00 | NB |
Special Event Trading Consent (per event - per stall - max 4 stalls) | £30.00 | £0.00 | £30.00 | NB |
Community and Charity Event Trading Consent - per event - per stall - max 4 stalls) | £0.00 | £0.00 | £0.00 | NB |
Societies Lotteries Registration - Initial | £40.00 | £0.00 | £40.00 | NB |
Societies Lotteries Registration - Renewal | £20.00 | £0.00 | £20.00 | NB |
Copy / Replacement of lost / stolen licence | £5.00 | £0.00 | £5.00 | NB |
Other licences fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Control of sex establishments | £3606.00 | £0.00 | £3606.00 | NB |
Massage and special treatment | £200.00 | £0.00 | £200.00 | NB |
Additional charge on first application where LASERs used | £180.00 | £0.00 | £180.00 | NB |
Additional charge on renewal where LASERs used | £97.00 | £0.00 | £97.00 | NB |
Dangerous wild animals | £945.00 | £0.00 | £945.00 | NB |
Pet shop licences | £400.00 | £0.00 | £400.00 | NB |
Dog breeding establishments | £400.00 | £0.00 | £400.00 | NB |
Animal boarding establishments | £400.00 | £0.00 | £400.00 | NB |
Animal home boarding establishments | £330.00 | £0.00 | £330.00 | NB |
Riding establishments | £450.00 | £0.00 | £450.00 | NB |
Animal activity licence - Exhibition of animals - new / renew - 3 year licence | £400.00 | £0.00 | £400.00 | NB |
Copy / Replacement of lost / stolen licence | £5.00 | £0.00 | £5.00 | NB |
Reassessment of star rating | £105.00 | £0.00 | £105.00 | NB |
Minor amendment of licence | £25.00 | £0.00 | £25.00 | NB |
Variation to Licence | £175.00 | £0.00 | £175.00 | NB |
Combined animal activities (i.e. more than 1 type of licence applied for) | £145.00 plus Licence fee for highest priced activity | £0.00 | £145.00 plus Licence fee for highest priced activity | NB |
Duplicate copy of licence | £15.00 | £0.00 | £15.00 | NB |
Pavement Licence - New - 1 year | £250.00 | £0.00 | £250.00 | NB |
Pavement Licence - Renewal - 1 year | £220.00 | £0.00 | £220.00 | NB |
Pavement Licence - New - 2 years | £300.00 | £0.00 | £300.00 | NB |
Pavement Licence - Renewal - 2 years | £270.00 | £0.00 | £270.00 | NB |
Amendment to Pavement Licence | £15.00 | £0.00 | £15.00 | NB |
Copy of Pavement Licence | £10.00 | £0.00 | £10.00 | NB |
Registrations fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Acupuncture, tattooing, ear piercing and electrolysis - Registration of persons | £97.00 | £0.00 | £97.00 | NB |
Acupuncture, tattooing, ear piercing and electrolysis - Registration of premises | £147.00 | £0.00 | £147.00 | NB |
Scrap metal site licence | £195.00 | £0.00 | £195.00 | NB |
Scrap metal collectors licence | £132.00 | £0.00 | £132.00 | NB |
Scrap metal site licence - renewal | £195.00 | £0.00 | £195.00 | NB |
Scrap metal collectors licence - renewal | £132.00 | £0.00 | £132.00 | NB |
Scrap metal site licence - variation | £62.00 | £0.00 | £62.00 | NB |
Scrap metal collectors licence - variation | £68.00 | £0.00 | £68.00 | NB |
Copy / Replacement of lost / stolen licence | £5.00 | £0.00 | £5.00 | NB |
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated