Leisure centres fees and charges
Fees and charges for Leisure centres services and facilities, 2025 to 2026.
These are managed by Everyone Active on behalf of ADC.
Fees and charges are set by Everyone Active and agreed by the Council.
Contract pricing
Swimming
Service | Net |
Total |
---|---|---|
full price | £5.50 | £5.50 |
concession / juniors | £2.90 | £2.90 |
inflatable session | TBC | TBC |
sauna / steam room | £5.00 | £5.00 |
good boost | £4.50 | £4.50 |
Public swim | £5.50 | £5.50 |
Public swim - Junior | £3.60 | £3.60 |
Public swim - Senior | £4.15 | 4.15 |
Lane swim | £6.05 | £6.05 |
Lane swim - Junior | £3.95 | £3.95 |
Lane swim - Senior | £4.55 | £4.55 |
Family swim | £6.30 | £6.30 |
Family swim - with inflatables | £6.90 | £6.90 |
good boost | £4.50 | £4.50 |
Shower only | £5.00 | £5.00 |
Swimming lessons
Group lessons, per session.
Service | Net | Total 2025 / 2026 |
---|---|---|
Adult - group swimming lessons, per lesson | £7.75 | £7.75 |
Senior - group swimming lessons, per lesson | £7.75 | £7.75 |
Junior - group swimming lessons, per lesson | £7.75 | £7.75 |
Pool hire
Including VAT, where applicable.
Service | Net | Total 2025 / 2026 |
---|---|---|
Club | £105.00 | £105.00 |
Additional Lifeguard - per session, pounds per hour | £29.00 | £29.00 |
Private | £105.00 | £105.00 |
Birthday parties
Service | Net | Total 2025 / 2026 |
---|---|---|
Ice Rink and food | £299.00 | £299.00 |
Bouncy Castle - 2 hour | £155.00 | £155.00 |
Pool Party - sensory - teach pool | £135.00 | £135.00 |
10% | £220.00 | £220.00 |
Football Party | £115.00 | £115.00 |
Sports party | £115.00 | £115.00 |
Roller Skating - 2 hours | £170.00 | £170.00 |
Roller skate and bounce - 2 hours | £220.00 | £220.00 |
Kirkby pool and splash | £165.00 | £165.00 |
Kirkby inflate | £200.00 | £200.00 |
Kirkby inflate and splash | £250.00 | £250.00 |
soft play - 90 minutes | £200.00 | £200.00 |
Tag Active Party - option one - 1 hour, 20 children, no food | £90.00 | £90.00 |
Tag Active Party - option two - 2 hour, 20 children | £250.00 | £250.00 |
Tag Active Party - option three - 1 hour, 10 children | £120.00 | £120.00 |
Fitness
Service | Net | Total 2025 / 2026 |
---|---|---|
Adult - Casual visitor | £8.10 | £8.10 |
Off peak price | £5.00 | £5.00 |
Junior and senior active | £4.10 | £4.10 |
Group exercise | £7.10 | £7.10 |
Virtual | £4.30 | £4.30 |
Membership
Service | Net | Total 2025 / 2026 |
---|---|---|
Full multi site access - Gym, swim, classes and health suite - Adult, Direct Debit | £34.99 | £34.99 |
Full multi site access - Gym, swim, classes and health suite - Concessionary, Direct Debit | £31.22 | £31.22 |
Full multi site access - Gym, swim, classes and health suite - Junior, Direct Debit | £23.49 | £23.49 |
Soft play facility
Service | Net | Total 2025 / 2026 |
---|---|---|
Soft play - 90 minutes | £5.00 | £5.00 |
Tag | £6.00 | £6.00 |
Active Antz | £3.50 | £3.50 |
Themed events - Ice | Standard rate | Standard rate |
Themed events - soft play | £7.00 | £7.00 |
Hire of meeting room
Per hour, including admission but excluding VAT.
Service | Net | Total 2025 / 2026 |
---|---|---|
Meeting room | £25.00 | £25.00 |
Health hub | £25.00 | £25.00 |
Badminton
Service | Net | Total 2025 / 2026 |
---|---|---|
Full price | £10.00 | £10.00 |
Off peak | £6.10 | £6.10 |
Concession Price | £5.50 | £5.50 |
Social Badminton | £3.90 | £3.90 |
Racquets / bats each | £1.60 | £1.60 |
Squash and Racquetball
45 minute session
Service | Net | Total 2025 / 2026 |
---|---|---|
Full price | £8.80 | £8.80 |
Concession price | £5.60 | £5.60 |
Off peak price | £5.60 | £5.60 |
Table tennis
Service | Net | Total 2025 / 2026 |
---|---|---|
Full price | £8.00 | £8.00 |
Concession price | not given | not given |
Senior sessions
Service | Net | Total 2025 / 2026 |
---|---|---|
Boccia | £3.00 | £3.00 |
Swim session - 50 plus | £2.70 | £2.70 |
Dry activities - 50 plus | £3.50 | £3.50 |
Walking football / cricket | £4.20 | £4.20 |
Bowls | £3.15 | £3.15 |
Ice rink
Service | Net | Total 2025 / 2026 |
---|---|---|
Full price | £6.80 | £6.80 |
Concession price | £4.15 | £4.15 |
Artisitc Ice | £5.80 | £5.80 |
Polar Cubs - 1 adult and 1 child | £6.30 | £6.30 |
Penguin aid hire - per 30 minutes | £2.95 | £2.95 |
Junior Ice membership - monthly | £70.00 | £70.00 |
Ice Disco | £5.80 | £5.80 |
Ice Rink hire | £180.00 | £180.00 |
Skate UK | £7.25 | £7.25 |
Group exercise
Service | Net | Total 2025 / 2026 |
---|---|---|
BTS / LBT's / Circuits /Boot camps | £7.15 | £7.15 |
Group Cycling / Zumba | £7.15 | £7.15 |
Forever Fit / seated exercise | £4.15 | £4.15 |
Aqua - Adult | £7.15 | £7.15 |
Aqua - Concession | £7.15 | £7.15 |
Indoor courts
Service | Net | Total 2025 / 2026 |
---|---|---|
Full court - Adult - Football, Netball, Basketball etc. | £65.00 | £65.00 |
Full court Concessions - Football, Netball, Basketball etc. | £50.00 | £50.00 |
Roller Skating | £3.50 | £3.50 |
Football - Deposit | £10.00 | £10.00 |
Sensory room (Kirkby)
Service | Net | Total 2025 / 2026 |
---|---|---|
Sensory session | £5.00 | £5.00 |
Holiday activities
Service | Net | Total 2025 / 2026 |
---|---|---|
Day camps | £22.30 | £22.30 |
Sport activities
Service | Net | Total 2025 / 2026 |
---|---|---|
Gymnastics | £5.60 | £5.60 |
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated