Land charges fees and charges
Fees and charges for Land charges, 2025 to 2026.
Land charges fees and charges
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Full search (LLC1 and CON29) - LLC1 | £40.21 | To be confirmed | To be confirmed | NB |
Full search (LLC1 and CON29) - CON29 | £98.54 | £19.71 | £158.45 | SR |
Each additional parcel of land (full search) - LLC1 | £1.16 | To be confirmed | To be confirmed | NB |
Each additional parcel of land (full search) - CON29R | £20.86 | £4.17 | £26.18 | SR |
Con29O enquiries - Question 22 | £44.96 | £8.99 | £53.95 | SR |
Con29O enquiries - Questions 4, 5, 9, 16 and 20 | £20.86 | £4.17 | £25.03 | SR |
Con29O enquiries - Questions 8, 10, 11, 12, 13, 14, 15, 17, 18 and 19 | £20.86 | £4.17 | £25.03 | SR |
Con29O enquiries - Questions 6 and 7 | £20.86 | £4.17 | £25.03 | SR |
Applicants own questions (each) | £17.88 | £3.58 | £21.45 | SR |
Con29O enquiries - Question 21 - We are unable to respond to this enquiry; you would need to contact the Environment Agency and / or Nottinghamshire County Council (email: flood.team@nottscc.gov.uk).
An additional charge of £3.00 will be added where a request is received for reports to be posted out.
CON29 information
In some instances, interested parties will be able to access the required information via public registers and incur no costs.
The provision of individual enquiry reports is to enhance the number of access channels available and not limit access.
CON29 individual enquiries
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Questions 1.1. (a) to (i) | £16.50 | £3.30 | £19.80 | SR |
Questions 1.1. (j) to (l) | £16.50 | £3.30 | £19.80 | SR |
Question 1.2. | £16.50 | £3.30 | £19.80 | SR |
Question 3.1. | £16.50 | £3.30 | £19.80 | SR |
Questions 3.7. (a) to (d) and (f) | £16.50 | £3.30 | £19.80 | SR |
Question 3.8. | £4.21 | £0.84 | £5.06 | SR |
Questions 3.9. (a) to (n) | £9.08 | £1.82 | £10.89 | SR |
Questions 3.10. (a) to (h) | £4.21 | £0.84 | £5.06 | SR |
Questions 3.11. (a) and (b) | £4.21 | £0.84 | £5.06 | SR |
Question 3.12 | £4.21 | £0.84 | £5.06 | SR |
Questions 3.13. (a) to (c ) | £4.21 | £0.84 | £5.06 | SR |
Question 3.14. | £4.21 | £0.84 | £5.06 | SR |
Questions 3.15. (a) and (b) | £9.08 | £1.82 | £10.89 | SR |
Questions 2.1. (a) to (d) and 2.2. to 2.5. - Please contact Highway Searches Via East Midlands Ltd.
- telephone: 0115 9773143
- email: highwaysearches@viaem.co.uk
Questions 3.2., 3.3. (a) to (c), 3.4. (a) to (f), 3.5. (a) and (b), 3.6. (a) to (l) and 3.7. (e) - Please contact Highway Searches Via East Midlands Ltd:
- telephone 0115 9773143
- email: highwaysearches@viaem.co.uk
Question 3.7. (g) - We are unable to respond to this enquiry; you would need to contact the Environment Agency and / or Nottinghamshire County Council (email: flood.team@nottscc.gov.uk).
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated