Environmental protection fees and charges
Fees and charge for Environmental protection services, 2025 to 2026.
Environmental Permitting Regulation Part B: Processes
Permit application fees
Air Pollution Prevention
* Not using simplified permits
Service | Net (£) | VAT (£) | Total (£) 2025 / 2026 | VAT rate |
---|---|---|---|---|
Annual subsistence charge - Low | £772.00 | £0.00 | £772.00 | NB |
Annual subsistence charge - Medium | £1161.00 | £0.00 | £1161.00 | NB |
Annual subsistence charge - High | £1747.00 | £0.00 | £1747.00 | NB |
Reduced fee activities - Low | £228.00 | £0.00 | £228.00 | NB |
Reduced fee activities - Medium | £365.00 | £0.00 | £365.00 | NB |
Reduced fee activities - High | £548.00 | £0.00 | £548.00 | NB |
Part 1 reduced fee - Low | £79.00 | £0.00 | £79.00 | NB |
Part 1 reduced fee - Medium | £158.00 | £0.00 | £158.00 | NB |
Part 1 reduced fee - High | £237.00 | £0.00 | £237.00 | NB |
PVR 1 and 2 - Low | £113.00 | £0.00 | £113.00 | NB |
PVR 1 and 2 - Medium | £226.00 | £0.00 | £226.00 | NB |
PVR 1 and 2 - High | £341.00 | £0.00 | £341.00 | NB |
Mobile screening and crushing first and second plant - Low | £626.00 | £0.00 | £626.00 | NB |
Mobile screening and crushing first and second plant - Medium | £1034.00 | £0.00 | £1034.00 | NB |
Mobile screening and crushing first and second plant - High | £1551.00 | £0.00 | £1551.00 | NB |
Mobile screening and crushing third and seventh plant - Low | £386.00 | £0.00 | £386.00 | NB |
Mobile screening and crushing third and seventh plant - Medium | £617.00 | £0.00 | £617.00 | NB |
Mobile screening and crushing third and seventh plant - High | £924.00 | £0.00 | £924.00 | NB |
Mobile screening and crushing eighth and subsequent plant - Low | £198.00 | £0.00 | £198.00 | NB |
Mobile screening and crushing eighth and subsequent plant - Medium | £314.00 | £0.00 | £314.00 | NB |
Mobile screening and crushing eighth and subsequent plant - High | £473.00 | £0.00 | £473.00 | NB |
Late payment fee | £52.00 | £0.00 | £52.00 | NB |
Change of operator fee for a low risk reduced fee activity | £78.00 | £0.00 | £78.00 | NB |
Instalement charge | £38.00 | £0.00 | £38.00 | NB |
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated