Skip to sub navigation Skip to main content

Dog control fees and charges

Fees and charges for Dog control services, 2025 to 2026.

Release of seized dog - initial release fee

Service Net VAT Total
2025 / 2026
VAT rate
Day 1 £68.25 £0.00 £68.25 NB
Day 2 £78.75 £0.00 £78.75 NB
Day 3 £94.50 £0.00 £94.50 NB
Day 4 £105.00 £0.00 £105.00 NB
Day 5 £120.75 £0.00 £120.75 NB
Day 6 £131.25 £0.00 £131.25 NB
Day 7 £141.75 £0.00 £141.75 NB

VAT key

  • SR = Standard Rated
  • E = Exempt
  • NB = Non Business / Outside Scope
  • Z = Zero Rated