Clean Neighbourhoods and Environment Act 2005 fees and charges
Fees and charges for Clean Neighbourhoods and Environment Act 2005 services, 2025 to 2026.
Clean Neighbourhoods and Environment Act 2005 fees and charges
Subject to government upper limit approvals
Fixed Penalty Notices - Early payment (within 10 days)
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Abandoning a vehicle | £150.00 | £0.00 | £150.00 | NB |
Litter - £150 reduced to £100 for early repayment | £100.00 | £0.00 | £100.00 | NB |
Fly tipping £1000 reduced to £600 for early repayment | £600.00 | £0.00 | £600.00 | NB |
Household duty of care | £300.00 | £0.00 | £300.00 | NB |
Waste receptacles and putting out waste offences | £300.00 | £0.00 | £300.00 | NB |
Failure to produce authority, e.g. waste carriers licence | £300.00 | £0.00 | £300.00 | NB |
Failure to furnish documentation, e.g. waste transfer note | £300.00 | £0.00 | £300.00 | NB |
Public Space Protection Orders (PSPO) | £75.00 | £0.00 | £75.00 | NB |
Community Protection Notice (CPN) | £75.00 | £0.00 | £75.00 | NB |
Fixed Penalty Notices (paid after 10 days)
Service | Net | VAT | Total 2025 / 2026 |
VAT rate |
---|---|---|---|---|
Nuisance parking | £100.00 | £0.00 | £100.00 | NB |
Abandoning a vehicle | £200.00 | £0.00 | £200.00 | NB |
Litter | £150.00 | £0.00 | £150.00 | NB |
Unauthorised distribution of litter on designated land | £100.00 | £0.00 | £100.00 | NB |
Graffiti and fly posting | £100.00 | £0.00 | £100.00 | NB |
Fly tipping | £1000.00 | £0.00 | £1000.00 | NB |
Household duty of care | £400.00 | £0.00 | £400.00 | NB |
Waste receptacles and putting out waste offences | £400.00 | £0.00 | £400.00 | NB |
Failure to produce authority, e.g. waste carriers licence | £400.00 | £0.00 | £400.00 | NB |
Failure to furnish documentation, e.g. waste transfer notes | £400.00 | £0.00 | £400.00 | NB |
Public Space Protection Orders | £100.00 | £0.00 | £100.00 | NB |
Community Protection Notice | £100.00 | £0.00 | £100.00 | NB |
VAT key
- SR = Standard Rated
- E = Exempt
- NB = Non Business / Outside Scope
- Z = Zero Rated