Betting, gaming and lotteries - fees and charges
Gambling Act 2005 (Betting and Gaming)
| Licence application type | Fee |
|---|---|
| Provisional statement: New | £1315 |
| Provisional statement: Conversion | £660 |
| Premises licence: New | £1315 |
| Premises licence: Variation (BINGO / NON-TRACKS) | £1315 |
| Premises licence: Variation (AGC, FEC) | £1000 |
| Premises licence: Variation (TRACKS) | £1250 |
| Premises licence: Transfer | £660 |
| Premises licence: Reinstatement | £660 |
| Notification of change | £32 |
| Copy of Licence | £19 |
| Annual fee: BINGO, TRACKS, AGC, FEC | £620 |
| Annual fee: NON-TRACKS | £600 |
Licensed premises gaming machine permit
| Licence application type | Fee |
|---|---|
| Grant (More than 2 machines in total) | £150 |
| Renewal | £100 |
| Variation | £100 |
| Transfer | £25 |
| Annual Fee | £50 |
| Change of name | £25 |
| Copy of permit | £15 |
Licensed premises automatic entitlement notification
| Licence application type | Fee |
|---|---|
| Notification (Max 2 machines) | £50 |
Club gaming permits
| Licence application type | Fee |
|---|---|
| Grant: Holder of Club Premises Certificate (LA2003) – no renewal required | £200 |
| Grant: Commercial Clubs (not a holder of Club Premises Certificate (LA2003)) | £100 |
| Renewal: Applicable only to Commercial Clubs | £100 |
| Variation | £100 |
| Annual fee | £50 |
| Change of name | £25 |
| Copy of permit | £15 |
Club machine permits
| Licence application type | Fee |
|---|---|
| Grant: Holder of Club Premises Certificate (LA2003) – no renewal required | £200 |
| Grant: Commercial Clubs (not a holder of Club Premises Certificate (LA2003)) | £100 |
| Renewal: Applicable only to Commercial Clubs | £100 |
| Variation | £100 |
| Annual fee | £50 |
| Change of name | £25 |
| Copy of permit | £15 |
Family entertainment centre gaming machine permits
| Licence application type | Fee |
|---|---|
| Grant: Operator not licensed by Gambling Commission | £300 |
| Grant: Operator licensed by Gambling Commission | £100 |
| Renewal | £300 |
| Change of name | £25 |
| Copy of permit | £15 |
Prize gaming permits
| Licence application type | Fee |
|---|---|
| Grant: Operator not licensed by Gambling Commission | £300.00 |
| Grant: Operator licensed by Gambling Commission | £100.00 |
| Renewal | £300.00 |
| Change of Name | £25.00 |
| Copy of Permit | £15.00 |
Society lotteries (Annual registration)
| Licence application type | Fee |
|---|---|
| New: Registration of Society Lottery | £40.00 |
| Renewal: Registration of Society Lottery | £20.00 |
| Copy of paper registration | £5.00 |
