How your 2025/2026 Council Tax is calculated
| 2024 / 2025 Net Expenditure (£ Thousands) |
Service Area | 2025 / 2026 Net Expenditure (£ Thousands) |
2025 / 2026 Gross Expenditure (£ Thousands) |
2025 / 2026 Gross Income (£ Thousands) |
|---|---|---|---|---|
| 4928 | Environmental Services (Parks, Street sweeping, Grass cutting) |
5417 | 6968 | (1551) |
| 3110 | Waste Services (Recycling and Refuse Collection) |
3329 | 7282 | (3953) |
| 536 | Locality and Community Empowerment (includes Indoor Leisure) |
536 | 1117 | (582) |
| 2541 | Housing Benefits and Council Tax collection | 2960 | 4561 | (1601) |
| 2275 | Community Protection | 2466 | 3043 | (577) |
| 1111 | Planning and Building Control (including Land Charges and GIS) |
1872 | 2764 | (892) |
| 726 | Environmental Health (Food Safety, Pest Control, Health and Safety etc) |
1023 | 1572 | (549) |
| 2106 | Housing Services (includes Homelessness and Private Sector Enforcement) |
1997 | 5946 | (3949) |
| (4501) | Economic Regeneration | (3551) | 861 | (4411) |
| 371 | Electoral Services | 435 | 603 | (167) |
| (391) | Contribution from Joint Crematorium Committee | (280) | 0 | (280) |
| 612 | Other minor services | 846 | 1645 | (797) |
| 13,426 | Total Service Expenditure | 17,609 | 36,880 | (19,271) |
| 0 | Contingency | 0 | ||
| 3,553 | Borrowing and Financing Costs | 3553 | ||
| (135) | Interest Payable and Receivable | 267 | ||
| 16,844 | Total Net Expenditure | 21,703 | ||
| (423) | Revenue Support Grant | (467) | ||
| (8968) | Retained Business Rates | (9,257) | ||
| (368) | New Homes Bonus | (148) | ||
| 0 | Lower Tier Services Grant | 0 | ||
| (27) | Services Grant (one-off) | 0 | ||
| (538) | Funding Guarantee | (27) | ||
| (95) | Collection Fund Adjustment- Council Tax | 0 | ||
| 0 | Collection Fund Adjustment - Business Rates | 0 | ||
| Recovery Fund | (407) | |||
| Domestic Abuse Safe Accommodation | (35) | |||
| National Insurance Contribution Compensation | (200) | |||
| 6425 | Total Requirement Before Transfers to/from Reserves | 11,162 | ||
| 726 | Transfer to (from) Earmarked Reserves | (1730) | ||
| 0 | Transfer to (from) General Fund Reserve | (2248) | ||
| 7151 | Total to be funded by Council Tax payers | 7184 | ||
| Amount paid at Band "D" | ||||
| 7151 | Ashfield District Council's Council Tax amount | 7184 | £207.13 | |
| 62,289 | Nottinghamshire County Council Precept | 65,708 | £1894.54 | |
| 9741 | Nottinghamshire Police and Crime Commissioner Precept | 10,270 | £296.10 | |
| 3184 | Nottinghamshire Fire and Rescue Authority Precept | 3372 | £97.21 | |
| 82,464 | Total for all Authorities to be met by Council Tax payers | 86,533 | ||
| 34,525 | Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
34,682.7 | ||
| £2388.57 | Band D Council Tax | £2494.98 | £2494.98 |
See Council Tax for Parish residents 2024 / 2025 page for Council Tax levels in parish areas.
