How your 2025/2026 Council Tax is calculated
2024/2025 Net Expenditure (£ 000s) |
Service Area | 2025/2026 Net Expenditure (£ 000s) |
2025/2026 Gross Expenditure (£ 000s) |
2025/2026 Gross Income (£ 000s) |
---|---|---|---|---|
4,928 | Environmental Services (Parks, Street sweeping, Grass cutting) |
5,417 | 6,968 | (1,551) |
3,110 | Waste Services (Recycling and Refuse Collection) |
3,329 | 7,282 | (3,953) |
536 | Locality and Community Empowerment (includes Indoor Leisure) |
536 | 1117 | (582) |
2,541 | Housing Benefits and Council Tax collection | 2,960 | 4,561 | (1601) |
2,275 | Community Protection | 2,466 | 3,043 | (577) |
1,111 | Planning and Building Control (including Land Charges and GIS) |
1,872 | 2,764 | (892) |
726 | Environmental Health (Food Safety, Pest Control, Health and Safety etc) |
1,023 | 1,572 | (549) |
2,106 | Housing Services (includes Homelessness and Private Sector Enforcement) |
1,997 | 5,946 | (3,949) |
(4501) | Economic Regeneration | (3,551) | 861 | (4,411) |
371 | Electoral Services | 435 | 603 | (167) |
(391) | Contribution from Joint Crematorium Committee | (280) | 0 | (280) |
612 | Other minor services | 846 | 1,645 | (797) |
13,426 | Total Service Expenditure | 17,609 | 36,880 | (19,271) |
0 | Contingency | 0 | ||
3,553 | Borrowing and Financing Costs | 3553 | ||
(135) | Interest Payable and Receivable | 267 | ||
16,844 | Total Net Expenditure | 21,703 | ||
(423) | Revenue Support Grant | (467) | ||
(8,968) | Retained Business Rates | (9,257) | ||
(368) | New Homes Bonus | (148) | ||
0 | Lower Tier Services Grant | 0 | ||
(27) | Services Grant (one-off) | 0 | ||
(538) | Funding Guarantee | (27) | ||
(95) | Collection Fund Adjustment- Council Tax | 0 | ||
0 | Collection Fund Adjustment - Business Rates | 0 | ||
Recovery Fund | (407) | |||
Domestic Abuse Safe Accommodation | (35) | |||
National Insurance Contribution Compensation | (200) | |||
6,425 | Total Requirement Before Transfers to/from Reserves | 11,162 | ||
726 | Transfer to (from) Earmarked Reserves | (1,730) | ||
0 | Transfer to (from) General Fund Reserve | (2,248) | ||
7,151 | Total to be funded by Council Tax payers | 7,184 | ||
Amount paid at Band "D" | ||||
7,151 | Ashfield District Council's Council Tax amount | 7,184 | £207.13 | |
62,289 | Nottinghamshire County Council Precept | 65,708 | £1894.54 | |
9,741 | Nottinghamshire Police and Crime Commissioner Precept | 10,270 | £296.10 | |
3,184 | Nottinghamshire Fire and Rescue Authority Precept | 3,372 | £97.21 | |
82,464 | Total for all Authorities to be met by Council Tax payers | 86,533 | ||
34,525 | Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
34,682.7 | ||
£2,388.57 | Band D Council Tax | £2,494.98 | £2,494.98 |
See Council Tax for Parish residents 2024/2025 page for Council Tax levels in parish areas.