Council Tax for Parish residents 2025/2026
Annesley & Felley
Service area | 2024/2025 Net expenditure (£ 000s) |
2025/2026 Net expenditure (£ 000s) |
2025/2026 Gross expenditure (£ 000s) |
2025/2026 Gross income (£ 000's) |
---|---|---|---|---|
General Administration | 23 | 23 | 30 | -7 |
Cemetery | 0 | 0 | 11 | -11 |
Parish Hall | 33 | 33 | 44 | -11 |
Recreation Area | 6 | 6 | 6 | 0 |
Youth Facilities | 0 | 0 | 0 | 0 |
Total Net Expenditure | 62 | 62 | 91 | -29 |
Funded by - | ||||
Parish Council Precept | -62 | -62 | ||
Contributions to (from) reserves | 0 | 0 | ||
Total funding | -61 | -62 | ||
Amount to be met from the Precept | 62,500 | 62,500 | ||
Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
570.60 | 570.00 | ||
Band D Council Tax | 109.53 | 109.63 |
Selston
Service area | 2024/2025 Net expenditure (£ 000s) |
2025/2026 Net expenditure (£ 000s) |
2025/2026 Gross expenditure (£ 000s) |
2025/2026 Gross income (£ 000's) |
---|---|---|---|---|
General Administration | 170 | 193 | 199 | -6 |
Recreation and Amenities | 55 | 56 | 57 | -1 |
Community Property | 120 | 129 | 144 | -15 |
Capital Projects | 30 | 30 | 30 | |
Donations | 4 | 4 | 4 | |
Elections | 4 | 4 | 4 | |
Total Net Expenditure | 383 | 416 | 438 | -22 |
Funded by - | ||||
Parish Council Precept | -326 | -342 | ||
Contributions to (from) reserves | -57 | -74 | ||
Total funding | -383 | -416 | ||
Amount to be met from the Precept | 325,643 | 341,487 | ||
Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
3,714 | 3709.4 | ||
Band D Council Tax | 87.68 | 92.06 |