Council Tax for Parish residents 2024/2025
Service area | 2023/2024 Net expenditure (£ 000s) |
2024/2025 Net expenditure (£ 000s) |
2024/2025 Gross expenditure (£ 000s) |
2024/2025 Gross income (£ 000's) |
---|---|---|---|---|
General Administration | 21 | 23 | 28 | -5 |
Cemetery | 2 | 0 | 11 | -11 |
Parish Hall | 31 | 33 | 43 | -10 |
Recreation Area | 7 | 6 | 6 | 0 |
Youth Facilities | 0 | 0 | 0 | 0 |
Total Net Expenditure | 61 | 62 | 88 | -26 |
Funded by - | ||||
Parish Council Precept | -61 | -62 | ||
Contributions to (from) reserves | 0 | 0 | ||
Total funding | -61 | -62 | ||
Amount to be met from the Precept | 60555 | 62500 | ||
Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
569.50 | 570.60 | ||
Band D Council Tax | 106.33 | 109.53 |
Selston
Service area | 2023/2024 Net expenditure (£ 000s) |
2024/2025 Net expenditure (£ 000s) |
2024/2025 Gross expenditure (£ 000s) |
2024/2025 Gross income (£ 000's) |
---|---|---|---|---|
General Administration | 155 | 170 | 185 | -15 |
Recreation and Amenities | 55 | 55 | 56 | -1 |
Community Property | 114 | 120 | 134 | -14 |
Capital Projects | 30 | 30 | 30 | |
Donations | 4 | 4 | 4 | |
Elections | 4 | 4 | 4 | |
Total Net Expenditure | 362 | 383 | 413 | -30 |
Funded by - | ||||
Parish Council Precept | -284 | -326 | ||
Contributions to (from) reserves | -78 | -57 | ||
Total funding | -362 | -383 | ||
Amount to be met from the Precept | 283,772 | 325,643 | ||
Divided by the Council Tax Base (the equivalent number of Band 'D' dwellings) |
3721.60 | 3714 | ||
Band D Council Tax | 76.25 | 87.68 |