Skip to sub navigation Skip to main content

2024/2025 Council Tax by band and area

Total Council Tax for residents of Annesley and Felley

Band Annesley and Felley Parish Precept Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £73.02 £138.09 £1204.72 £188.10 £61.47 £1665.40
B £85.19 £161.10 £1405.51 £219.45 £71.72 £1942.97
C £97.36 £184.12 £1606.29 £250.80 £81.96 £2220.53
D £109.53 £207.13 £1807.08 £282.15 £92.21 £2498.10
E £133.87 £253.16 £2208.65 £344.85 £112.70 £3053.23
F £158.21 £299.19 £2610.23 £407.55 £133.19 £3608.37
G £182.55 £345.22 £3011.80 £470.25 £153.68 £4163.50
H £219.06 £414.26 £3614.16 £564.30 £184.42 £4996.20

Total Council Tax for residents of Selston

Band Selston Parish Precept Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £58.45 £138.09 £1204.72 £188.10 £61.47 £1650.83
B £68.20 £161.10 £1405.51 £219.45 £71.72 £1925.98
C £77.94 £184.12 £1606.29 £250.80 £81.96 £2201.11
D £87.68 £207.13 £1807.08 £282.15 £92.21 £2476.25
E £107.16 £253.16 £2208.65 £344.85 £112.70 £3026.52
F £126.65 £299.19 £2610.23 £407.55 £133.19 £3576.81
G £146.13 £345.22 £3011.80 £470.25 £153.68 £4127.08
H £175.36 £414.26 £3614.16 £564.30 £184.42 £4952.50

Total Council Tax for residents of all other parts of the District

Band Ashfield District Council Council Tax Nottinghamshire County Council Precept Nottinghamshire Police and Crime Commissioner Precept Nottinghamshire Fire and Rescue Authority Precept Total Council Tax
A £138.09 £1204.72 £188.10 £61.47 £1592.38
B £161.10 £1405.51 £219.45 £71.72 £1857.78
C £184.12 £1606.29 £250.80 £81.96 £2123.17
D £207.13 £1807.08 £282.15 £92.21 £2388.57
E £253.16 £2208.65 £344.85 £112.70 £2919.36
F £299.19 £2610.23 £407.55 £133.19 £3450.16
G £345.22 £3011.80 £470.25 £153.68 £3980.95
H £414.26 £3614.16 £564.30 £184.42 £4777.14

Ways to contact us about your Council Tax

You can use our online forms to register to pay, pay your Council Tax, apply for a refund, or tell us about a change of address or circumstances. If you cannot use our online forms or you have a question you can contact us by: 

  • telephone: 01623 457400