If you're having problems paying let us know straight away and we'll check for discounts and Council Tax support.
Council Tax banding
The amount of Council Tax you need to pay depends on the valuation of your property.
Valuations are carried out by the Valuation Office Agency (part of HMRC) and not by us as a council. Valuations haven't been changed since Council Tax was introduced in 1993.
Properties are divided into 8 bands depending on value.
How much do I need to pay?
The table shows how much Council Tax you will need to pay in 2024/2025. It is worked out on the value of your property and the area of Ashfield you live in.
Council tax bands:
Sutton, Kirkby, Hucknall
Band | Property value | Council tax amount | Portion of Band D |
---|---|---|---|
A | Up to £40,000 | £1,592.38 | 6/9 |
B | £40,001 - £52,000 | £1,857.78 | 7/9 |
C | £52,001 - £68,000 | £2,123.17 | 8/9 |
D | £68,001 - £88,000 | £2,388.57 | 1 |
E | £88,001 - £120,000 | £2,919.36 | 11/9 |
F | £120,001 - £160,000 | £3,450.16 | 13/9 |
G | £160,001 - £320,000 | £3,980.95 | 15/9 |
H | Over £320,001 | £4,777.14 | 2 |
Percentage increase | - | 4.60% |
Annesley, Felley Parish
Band | Property value | Council tax amount | Portion of Band D |
---|---|---|---|
A | Up to £40,000 | £1,665.40 | 6/9 |
B | £40,001 - £52,000 | £1,942.97 | 7/9 |
C | £52,001 - £68,000 | £2,220.53 | 8/9 |
D | £68,001 - £88,000 | £2,498.10 | 1 |
E | £88,001 - £120,000 | £3,053.23 | 11/9 |
F | £120,001 - £160,000 | £3,608.37 | 13/9 |
G | £160,001 - £320,000 | £4,163.50 | 15/9 |
H | Over £320,001 | £4,996.20 | 2 |
Percentage increase | - | 4.50% |
Selston Parish
Band | Property value | Council tax amount | Portion of Band D |
---|---|---|---|
A | Up to £40,000 | £1,650.83 | 6/9 |
B | £40,001 - £52,000 | £1,925.98 | 7/9 |
C | £52,001 - £68,000 | £2,201.11 | 8/9 |
D | £68,001 - £88,000 | £2,476.25 | 1 |
E | £88,001 - £120,000 | £3,026.52 | 11/9 |
F | £120,001 - £160,000 | £3,576.81 | 13/9 |
G | £160,001 - £320,000 | £4,127.08 | 15/9 |
H | £4,952.50 | 2 | |
Percentage increase | - | 4.90% |
How Council Tax is worked out
To work out the Council Tax for a property we multiply the amount due for a property in band D by the relevant fraction shown in the final row of the table. We then round the figure to the nearest penny.
Part of the amount your pay is to fund services delivered by Nottinghamshire County Council, Nottinghamshire Police and Crime Commissioner, and the Parish Councils of Selston and Annesley and Felley.
Breakdown of charges between Authorities
Nottinghamshire County Council
Band | Amount |
---|---|
A | £1,028.44 |
B | £1,199.85 |
C | £1,371.25 |
D | £1,542.66 |
E | £1,885.47 |
F | £2,228.29 |
G | £2,571.10 |
H | £3,085.32 |
Percentage increase | 2.80% |
NCC Adult Social Care
Band | Amount |
---|---|
A | £176.28 |
B | £205.66 |
C | £235.04 |
D | £264.42 |
E | £323.18 |
F | £381.94 |
G | £440.70 |
H | £528.84 |
Percentage increase | 2.00% |
Nottinghamshire Police and Crime Commissioner
Band | Amount |
---|---|
A | £188.10 |
B | £219.45 |
C | £250.80 |
D | £282.15 |
E | £344.85 |
F | £407.55 |
G | £470.25 |
H | £564.30 |
Percentage increase | 4.80% |
Nottinghamshire Fire and Rescue Authority
Band | Amount |
---|---|
A | £61.47 |
B | £71.72 |
C | £81.96 |
D | £92.21 |
E | £112.70 |
F | £133.19 |
G | £153.68 |
H | £184.42 |
Percentage increase | 2.90% |
Ashfield District Council
Band | Amount |
---|---|
A | £138.09 |
B | £161.10 |
C | £184.12 |
D | £207.13 |
E | £253.16 |
F | £299.19 |
G | £345.22 |
H | £414.26 |
Percentage increase | 2.90% |
Annesley/Felley Parish Council
Band | Amount |
---|---|
A | £73.02 |
B | £85.19 |
C | £97.36 |
D | £109.53 |
E | £133.87 |
F | £158.21 |
G | £182.55 |
H | £219.06 |
Percentage increase | 3.00% |
Selston Parish Council
Band | Amount |
---|---|
A | £58.45 |
B | £68.20 |
C | £77.94 |
D | £87.68 |
E | £107.16 |
F | £126.65 |
G | £146.13 |
H | £175.36 |
Percentage increase | 15.00% |
Council Tax band reduction
You may be able to have your Council Tax reduced if a disabled person is living in the property (adult or child) and the property has been adapted in some way to meet the needs of that person.
To get a reduction, the property must have one of these:
- a room, other than a bathroom, kitchen or lavatory that is used mainly by the disabled person and is required for meeting their needs as a result of their disability, for example a room used for treatment
- an extra bathroom or kitchen which is required to meet the needs of the disabled person, or
- enough space for the use of a wheelchair where one needs to be used inside.
Minor adaptations, such as handrails, will NOT apply.
Your bill shows if you are already getting this reduction. The reduced Council Tax is given by charging as if the property was in the next lower valuation band. For example, if the property is actually in Band C, we charge the tax as Band B. Homes in Band A can also get a reduction.
If your home has any special internal features which have been added for a disabled resident, and you believe they reduce the property's value but you do not think they have been taken into account in the valuation band to which your home has been assigned, you should contact the Valuation Office Agency.
Appeals
If you feel your property has not been valued correctly, you can appeal to the Listing Officer at:
- address:
Valuation Office Agency
Council Tax
East Ferrers House
Castle Meadow Road
Nottingham
NG2 1AB
- telephone: 0300 050 15 01.
Appeals should be made within 6 months of you becoming the taxpayer. Find out more about appealing a valuation decision.
Contact us about Council Tax
You can contact us about Council Tax by:
- telephone: 01623 457400